Dino-Lite Digital Microscope / Otoscope - AM4113-EUT
- USB 2.0
- Otoscope
- Enhanced 1.3 Megapixels
With the Dino-Lite AM4113-EUT digital otoscope, use it to capture and directly share evaluations of the auditory canal and tympanic membrane of patients. It also can be used for documentation, and training purposes.
![]() |
Enhanced 1.3 Megapixels |
![]() |
USB 2.0 Interface |
Information about working distance and field of view
M | WD | FOV (x) | FOV (y) |
20 | 151.0 | 19.6 | 15.6 |
30 | 101.0 | 13.0 | 10.4 |
40 | 77.2 | 9.8 | 7.8 |
50 | 64.1 | 7.8 | 6.3 |
60 | 56.2 | 6.5 | 5.2 |
70 | 51.3 | 5.6 | 4.5 |
80 | 48.3 | 4.9 | 3.9 |
90 | 46.6 | 4.3 | 3.5 |
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm
Model | AM4113-EUT Dino-Lite Premier |
Interface | USB 2.0 |
Product Resolution | 1.3M pixels (SXGA) |
Magnification Rate | 55x~90x |
Sensor | Color CMOS |
Frame Rate | Up to 30fps |
Save Formats | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Movie: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
Lighting | 6 white LED lights for illumination |
Operating System Supported | Windows 10, 8, 7, Vista, XP MAC OS 10.4 or later |
Unit Weight | 90g |
Unit Dimension | 11.94cm (H) x 3.2cm (D) |
Package Dimensions | 16cm (L) x 16cm (W) x 6cm (H) |
![]() |